Product Details:
| Sensor Type | Diffused |
| Dia | 30mm |
| Make | DOLPHIN |
| Sensing | 400mm |
| Wire length | 2mtr |
Product Details:
| Range | 3 m to < 10 m |
| Light Source | Infrared Light |
| Response Time | 30ms |
| Switching Output | PNP |
| Contact Output | NO |
| Connection | Cable 3 Wire |
| Housing | Cylindrical Thread M18 |
Product Details:
| Use for | Pneumatic Cylinder |
| Model | D-A93 |
| Voltage | 24VDC, 100VAC |
| Current | 40mA |
The D-A93 Pneumatic Magnetic Reed Switch is a versatile and reliable sensor used for detecting the presence of magnetic fields. It features a reed switch that is activated when exposed to a magnetic field, making it ideal for non-contact detection applications. The D-A93 is designed for pneumatic systems, where it provides accurate position sensing for valves, cylinders, and other moving parts. Its rugged construction ensures durability and performance in industrial environments, including automation, robotics, and machinery control. The switch operates smoothly with minimal maintenance, offering long-lasting reliability in demanding applications.
Additional Information:
Product Details:
| Sensing Distance | 8 mm |
| Output | PNP |
| Voltage | 5 V |
| Current | 15mA |
| Switching Function | Normally open (NO) |
Product Details:
| Sensing Distance | 4 mm |
| Usage | For Industrial |
| Body Material | Stainless Steel |
| Wire type and power | DC 2-wire type 12-24VDC |
| Sensing side diameter | M08 |
The PRT08-1.5DO is a high-quality inductive proximity sensor designed for reliable detection of metallic objects. It features a compact design, with an 8mm sensing diameter and a sensing distance of up to 1.5mm, making it ideal for space-constrained applications. This sensor operates using inductive technology, which means it detects metal objects without physical contact, ensuring long-term durability and minimal wear. The PRT08-1.5DO is commonly used in industrial automation systems, robotics, and machinery for position sensing, object detection, and safety monitoring. Its robust construction ensures reliable performance even in harsh conditions, and it typically offers protection against dust and moisture.
Additional Information:
Product Details:
| Sensor Type | Retro-Reflective |
Additional Information:
Product Details:
| Sensing Distance | 8 mm |
| Output | PNP |
| Voltage | 24 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
| Material | Iron |
Product Details:
| Sensing Distance | 8 mm |
| Output | PNP |
| Voltage | 24 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
The DOLPHIN M18 Inductive Sensor with DC voltage input operates with a Normally Open (NO) configuration. The sensor remains inactive until a metallic object is detected, at which point it closes the circuit. This sensor is perfect for DC-powered applications, including automation systems and material handling, offering reliable metal detection with precise and efficient operation.
Product Details:
| Sensor Type | Retro-Reflective |
The M18 Photo Sensor with a plastic body from Dolphin is designed for reliable object detection in various industrial applications. Featuring both NPN Normally Open (NO) and Normally Closed (NC) output configurations, this sensor offers versatile functionality for controlling different systems based on detection status. Its M18 cylindrical design makes it easy to integrate into automation systems, providing accurate sensing over a range of distances.
The plastic body ensures the sensor is lightweight and resistant to corrosion, making it ideal for applications where weight and environmental resistance are important. The M18 Photo Sensor is commonly used in automation, packaging, and material handling systems, offering fast response times, long-lasting performance, and reliable detection in both harsh and light industrial environments.
Additional Information:
Product Details:
| Input / output form | Cables |
| Control output: | NPN open collector 24 V or less, Maximum current 100 mA or less, residual voltage 1 V or less |
| Power supply voltage | 12 to 24 VDC +- 10% fluctuation (P-P) 10% or less |
| Power Consumption: | Normal: Maximum 630 mW |
Additional Information:
Product Details:
| Products Name | Compact & Low Price Inductive Proximity Sensor |
| Product details | GL-8U type (5 m 16.404 ft cable length type) |
| Standard sensing object | Iron sheet 15 x 15 x t 1 mm 0.591 x 0.591 x t 0.039 in |
| Output:Output operation | Normally open |
The GL-8HU Inductive Sensor is a high-performance proximity sensor designed for precise detection of metallic objects. It operates on the principle of electromagnetic induction, detecting changes in inductance caused by the presence of a metal target within its sensing range. Compact and durable, the GL-8HU is commonly used in automation, robotics, and industrial applications for non-contact position sensing. It features a reliable and fast response time, ensuring accurate detection even in challenging environments. With its robust construction and long operational lifespan, this sensor is ideal for use in machinery, conveyors, and safety systems.
Additional Information:
Product Details:
| Wire type and power | DC 3-wire type 12-24VDC |
| Sensing side size | Frame size 17mm |
The PSN17-8DN Square Inductive Sensor is a high-performance proximity sensor designed for detecting metallic objects in industrial environments. Featuring a square body design with an 8mm sensing range, this sensor operates on the principle of electromagnetic induction, detecting changes in inductance when a metal object enters its detection field.
The DN model typically refers to the NPN output type, meaning it provides a sinking output, where the sensor switches to ground (0V) when an object is detected. This makes it suitable for direct interfacing with PLCs or other control systems in automation setups.
The PSN17-8DN sensor is widely used in machine automation, material handling, and safety systems, offering fast response times, compactness, and high durability. It is designed to perform reliably in demanding industrial environments, even with exposure to dust, moisture, and vibrations.
Additional Information:
Product Details:
| Diameter | 12 mm |
| Output Type | PNP |
| Sensing Distance | 2 mm |
| Output Logic | NO |
| Output Function | NO |
| Brand | Autonics |
| IP Rating | IP67 |
| Housing Material | Brass |
| Connection Type | Cable |
| Mounting Type | Flush |
| Shape | Cylindrical |
Product Details:
| Shape | Slot Type |
| Size | M18 |
| Sensing Distance | 4 mm |
| Material | Stainless Steel |
| Output Configuration | PNP NO |
| Mounting Type | Flush |
| Supply Voltage | 10-30 VDC |
| Connection Type | Cable |
| Housing Material | Nickel-Plated Brass |
| Protection Rating | IP67 |
| Brand | dolphin |
| Country of Origin | Made in India |
The Limit Type Inductive Switch/Sensor NPN NO from Dolphin is a proximity sensor designed for precise metal object detection in industrial automation systems. It operates on the inductive principle, detecting the presence of metallic objects without physical contact, offering high reliability and accuracy. The NPN Normally Open (NO) output configuration means the sensor remains inactive until a metal object enters its sensing range, at which point it activates and sends a signal to the control system. This sensor is widely used for position sensing, limit detection, and automation tasks in various industrial environments, offering durability and consistent performance even in harsh conditions.
Product Details:
| Sensing Distance | 8 mm |
| Voltage | 24 V |
| Current | 15mA |
| Switching Function | Normally open (NO) |
| Output | PNP |
Product Details:
| Sensing Type | Inductive |
| Sensing Distance | 2 mm |
| Output Type | PNP NO |
| Body Type | Cylindrical |
| Sensing Side | Flush |
| Supply Voltage | 10-30 V DC |
| Housing Material | Nikel plated Iron |
| Connection Type | Cable |
| Switching Frequency | 50 Hz |
| IP Rating | IP65 |
| Brand | Autonics |
| Series | AS80-50 SERIES |
| Hysteresis | Max. 15% of sensing distance |
| Setting Distance | 0 to 2.8 mm |
| Current Consumption | Max. 20 mA |
| Residual Voltage | Max. 2 V |
| Control Output Current | 200 mA |
| Protection Circuit | Reverse polarity protection; Surge protection; Overload & short-circuit protection |
| Certification | CE |
| Ambient Temperature | -25 to 70°C |
| Ambient Humidity | 35 to 95%RH |
| Leakage Current | Max. 2.2 mA |
| Special Features | Spatter-Resistance |
Product Details:
| Sensing Type | Inductive |
| Sensing Distance | 2 mm |
| Output Type | PNP NO |
| Body Type | Cylindrical |
| Sensing Side | Flush |
| Supply Voltage | 10-30 V DC |
| Housing Material | Nikel plated Iron |
| Connection Type | Cable |
| Switching Frequency | 50 Hz |
| IP Rating | IP65 |
| Brand | Autonics |
| Series | AS80-50 SERIES |
| Hysteresis | Max. 15% of sensing distance |
| Setting Distance | 0 to 35 mm |
| Current Consumption | Max. 20 mA |
| Residual Voltage | Max. 2 V |
| Control Output Current | 200 mA |
| Protection Circuit | Reverse polarity protection; Surge protection; Overload & short-circuit protection |
| Certification | CE |
| Ambient Temperature | -25 to 70°C |
| Ambient Humidity | 35 to 95%RH |
| Leakage Current | Max. 2.2 mA |
| Special Features | Spatter-Resistance |
Product Details:
| System type | Amplifier with fiber |
| Sensing mode | Through beam |
| Output type | PNP |
| Supply voltage | 10 to 30 V DC |
| Response time | <50 us |
| Channel count | 1 channel |
| Display | 7 segment |
Product Details:
| Protection Rating | IP54 |
| Brand | Omron |
| Output Type | PNP |
| Housing Type | Cylindrical M18 |
| Sensing Mode | Diffuse |
| Sensing Distance | 50 mm |
| Supply Voltage | 10-30 V DC |
| Response Time | 0.5 ms |
| Switching Output | NO |
| Light Source | Laser IR, Red LED, IR LED, Laser Red, Blue LED, White LED |
Product Details:
| Beam Type | Through Beam |
| Sensing Distance | 1 m |
| Output Type | PNP |
| Supply Voltage | 10-30 V DC |
| Switching Output | NO |
| Light Source | IR LED |
| Protection Rating | IP54 |
| No. of Beams | Single Beam |
| Connection | Cable |
Product Details:
| Sensing Type | Ultrasonic |
| Sensing Distance | 300 mm |
| Output Type | NPN NO+NC |
| Body Type | Rectangular |
| Sensing Side | Non Flush |
| Supply Voltage | 24-240 V AC DC |
| Housing Material | Stainless Steel |
| Connection Type | M8 Connector |
| Switching Frequency | 50 Hz |
| IP Rating | IP67 |
| Series | Basic series |
| Length | 33 mm |
| Diameter | 12 mm |
| Short-circuit protection | yes |
| Voltage Drop | ≤ 1.5 V |
| Operating Current | max. 100 mA |
| No-load supply current | <= 45 mA |
| Ambient Temperature | -40 ... 85 °C |
| Sensing Face Material | glass |
| Reverse polarity protection | reverse polarity tolerant |
| Certifications | cULus |
| Width | 25 mm |
| Height | 31 mm |
| Depth | 20 mm |
| Light Source | LED |
| Mass | 30 g |
| Protection Class | III |
| Storage Temperature | -40 ... 75 °C |
| Hysteresis | 1-10% typ. 5% |
| Response Time | 500 µs |
| Polarization Filter | no |
| Interface Type | RS 232; 9600 Bit/s; no parity; 8 data bits; 1 stop bit |
| Output Polarity | AC/DC |
| Wiring Type | 2-wire |
| Inductive overvoltage protection | yes |
| Overload resistance | yes |
| Wire breakage protection | yes |
| Surge suppression | yes |
| Measuring Range | max. 314.5 m |
| Passage Speed | ≤ 12.5 m/s |
| Protocol | EtherNet/IP |
| Safety Integrity Level (SIL) | SIL 2 |
| Synchronization | 1 synchronous connection; bi-directional 0-level: -UB...+1 V 1-level: +4 V...+UB input impedance: > 12 kΩ synchronization pulse: ≥ 100 µs; synchronization interpulse period: ≥ 2 ms |
| Synchronization frequency | Common mode operation: max. 40 Hz; Multiplex operation: ≤ 40 Hz / n; n = number of sensors; n ≤ 5 |
| Resolution | 0.35 mm |
Product Details:
| Sensing Type | Inductive |
| Sensing Distance | 120 mm |
| Output Type | PNP NC |
| Body Type | Rectangular |
| Sensing Side | Non Flush |
| Supply Voltage | 24-240 V AC DC |
| Housing Material | Stainless Steel |
| Connection Type | M8 Connector |
| Switching Frequency | 300 Hz |
| IP Rating | IP69 |
| Brand | PEPPERL+FUCHS |
| Series | Basic series |
| Length | 16 mm |
| Diameter | 73 mm |
| Short-circuit protection | yes |
| Voltage Drop | ≤ 1 V |
| Operating Current | 5 ... 200 mA |
| No-load supply current | ≤ 80 mA |
| Ambient Temperature | -20 ... 60 °C |
| Sensing Face Material | PMMA |
| Reverse polarity protection | reverse polarity tolerant |
| Certifications | cULus |
| Width | 11 mm |
| Height | 31 mm |
| Depth | 21.5 mm |
| Light Source | 3 LEDs (R;G;B) |
| Mass | 75 g |
| Protection Class | III |
| Storage Temperature | -40 ... 75 °C |
| Hysteresis | 1-10% typ. 5% |
| Response Time | ≤ 0.5 ms |
| Polarization Filter | no |
| Interface Type | RS 232; 9600 Bit/s; no parity; 8 data bits; 1 stop bit |
| Output Polarity | DC |
| Wiring Type | 3-wire |
| Inductive overvoltage protection | yes |
| Overload resistance | yes |
| Wire breakage protection | yes |
| Surge suppression | yes |
| Measuring Range | max. 314.5 m |
| Passage Speed | ≤ 12.5 m/s |
| Protocol | EtherNet/IP |
| Safety Integrity Level (SIL) | SIL 2 |
| Synchronization | 1 synchronous connection; bi-directional 0-level: -UB...+1 V 1-level: +4 V...+UB input impedance: > 12 kΩ synchronization pulse: ≥ 100 µs; synchronization interpulse period: ≥ 2 ms |
| Synchronization frequency | Common mode operation: max. 40 Hz; Multiplex operation: ≤ 40 Hz / n; n = number of sensors; n ≤ 5 |
| Resolution | 0.35 mm |
Product Details:
| Sensing Mode | Diffuse |
| Sensing Distance | 100 mm |
| Output Type | PNP |
| Supply Voltage | 10-30 V DC |
| Switching Output | NO |
| Housing Type | Cylindrical M18 |
| Light Source | Red LED |
| Response Time | 0.5 ms |
| Protection Rating | IP65 |
| Connection | Cable |