- Home
- ยป
- Our Product Range
- »
- Photo Electric Sensor
Photo Electric Sensor
Ee-Sx4009-P1 Slot Shape Photosensor Make Omron, Sensing Gap:5mm Npn No
Minimum Order Quantity: 1 Piece
Product Brochure
Sensing | 5mm |
Supply Voltage | 10VDC |
Output Type | NPN NO |
Ambient Temp. | 10-70 Degree |
Connector Type | 3 Wire Plugin |
Sensor has 4 Wire: 2 for supply and 1 for output and 1 for Changing NO to NC.
Additional Information:
- Delivery Time: 3-5 Days
- Packaging Details: Shipped via DTDC or Trackon
CX-411P Through Beam Photoelectric Sensor.
Product Brochure
Sensing Range | 10 meter |
Output | PNP |
Supply | 12-24VDC |
Pin | 4 |
Type | Through beam |
Detecting out of position tape feeder cassette
Detecting objects in dusty environment
Passage confirmation of object on a conveyor belt
Detecting transparent glass bottles
Detecting a small tablet
Detecting a biscuit
U Shaped Photosensor DOLPHIN Make, Sensing: 25mm PNP/NPN - NO/NC
Minimum Order Quantity: 1 Piece
Product Brochure
Sensing | 25mm |
Supply Voltage | 5-40VDC |
Output Type | PNP NO |
Cable Length | 2 Meter |
Light | IR (Infra-Red) |
Brand | DOLPHIN |
4 Wire Sensor Model Also available.
Manufactured by DOLPLHIN DEVICE.
Additional Information:
- Delivery Time: 3-5 Days
- Packaging Details: Courier Via DTDC & Trackon
M 18 Photo Electric Sensor
Product Brochure
Brand | Dolphin Proximity Sensor |
Mounting | Flush |
Cable Length | 2 m |
Output | PNP NO + NC 4 Wire |
Sensing Range Max. | 500 mm adjustable by a pot |
Country of Origin | Made in India |
Housing Length | 70 mm |
Outer Diameter | 18 mm |
Operating Voltage | 10-35 VDC |
Max Load Current | 300mA |
Housing | Mettalic Nickel Plated |
Retro Reflective Photo Sensor
Product Brochure
Shape | Square Shape |
Mounting | Flush |
Brand | Dolphin Proximity Sensor |
Cable Length | 2 m approx |
Output | NPN NO/NC 3 Wire |
Housing Material | PVC |
Country of Origin | Made in India |
Sensing Range | 3000 mm or 3 meter adjustable by refletor placing |
Max Load Current | 300mA |
Operating Voltage | 10-35 VDC |
Outer Diameter | Square |
Housing Length | 70 mm |
Sensing | Upto 3 Meter |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Retro Reflective Photo Sensor.
Photo Electric Sensor
Product Brochure
Mounting | Flush |
Brand | Dolphin Proximity Sensor |
Cable Length | 2 m approx |
Output | NPN NC 3 Wire |
Housing Material | PVC Body |
Country of Origin | Made in India |
Housing Length | 70 mm |
Max Load Current | 300mA |
Operating Voltage | 10-35 VDC |
Sensing Range | 300 mm adjustable by a pot |
Outer Diameter | 18 mm |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Photo Electric Sensor.
M18 Through Beam Tx And Rx Type Photo Electric Sensor Pnp
Product Brochure
Brand | Dolphin Proximity Sensor |
Country of Origin | Made in India |
Diameter | 18 mm |
Sensing range | Upto 5 meter |
Voltage supply | 5-40 vdc |
Load Current | 300 ma |
Output | PNP NO, NPN NO ,PNP NO + NC, NPN NO + NC |
Housing | Mettallic |
Infrared Proximity Sensor
Product Brochure
Item Model Number | Photo Electric Sensor |
Detection Range | 300 mm |
Voltage | 10-35 VDC |
Brand Name | Dolphin Proximity Sensor |
Current Rating | 300 mA |
Country of Origin | Made in India |
Sensing | 400 mm |
u Shaped Photosensor Dolphin Make, Gap: 10mm Pnp/Npn-No/Nc (All Model Available)
Product Brochure
Brand | DOLPHIN |
Switching Mode | NO |
Sensing Distance | 5 mm |
Output Type | PNP NO |
Sensor Type | Photoelectric |
Supply Voltage | 5-40VDC |
Number of Wires | 3 Wire |
Body Material | Plastic |
Operating Temperature | -25 to 70 Deg C |
Sensing | 10mm |
Cable Length | 2 Meter |
Light | IR (Infra red) |
Manufactured by DOLPHIN DEVICE,Delhi
Additional Information:
- Delivery Time: 3-5 Days
- Packaging Details: Shipped via DTDC or Trackon
E3X-NA41 Optical Fiber Sensor Amplifier
Product Brochure
Switching Output | PNP |
Interface | PNP |
Model Number | E3X-NA41 |
Brand | OMRON |
Type | Optical Fiber Amplifier |
Housing | SQUARE |
Power Supply Voltage | 12-24VDC |
Light Source | Red LED |
Housing Material | Plastic |
Optical fiber is separately SOLD.
Pm-45 U-Shaped Micro Photoelectric Sensor, Sn: 6mm
Product Brochure
Made | In India |
Colour | Black |
Payment Mode | Online/Offline |
Deal In | New |
Shape | U |
EE-SX673A U Shape Sensor OMRON Make, Sensing Gap:5mm
Product Brochure
Sensing Gap | 5mm |
Output | NPN |
Supply | 5-24VDC |
Pin | 4 |
Type | Through beam type |
. • Response frequency as high as 1 kHz. • Easy operation monitoring with bright light indicator
. • Wide operating voltage range: 5 to 24 VDC
• Models in which the light indicator turns ON for dark-ON operation are also available.
• A wide range of variations in eight different shapes.
• Flexible robot cable is provided as a standard feature. *
EE-SX673P U Shape Sensor OMRON Make, Sensing Gap:5mm
Minimum Order Quantity: 1 Piece
Product Brochure
Sensing Gap | 5mm |
Output | PNP |
Supply | 5-24VDC |
Pin | 4 |
Type | Through Beam Slot |
. • Response frequency as high as 1 kHz. • Easy operation monitoring with bright light indicator
. • Wide operating voltage range: 5 to 24 VDC
• Models in which the light indicator turns ON for dark-ON operation are also available.
• A wide range of variations in eight different shapes.
• Flexible robot cable is provided as a standard feature. *
Additional Information:
- Delivery Time: 3-5 Days
- Packaging Details: Shipped via dtdc or trackon
EE-SX674P U Shape Sensor OMRON Make, Sensing Gap:5mm
Product Brochure
Sensing Gap | 5mm |
Output | PNP |
Supply | 5-24VDC |
Pin | 4 |
Type | Through beam |
. • Response frequency as high as 1 kHz. • Easy operation monitoring with bright light indicator
. • Wide operating voltage range: 5 to 24 VDC
• Models in which the light indicator turns ON for dark-ON operation are also available.
• A wide range of variations in eight different shapes.
• Flexible robot cable is provided as a standard feature. *
EE-SX670WR U Shape Sensor OMRON Make, Sensing Gap:5mm
Product Brochure
Sensing Gap | 5mm |
Output | NPN |
Supply | 5-40VDC |
Pin | 4 |
Type | Slot |
. • Response frequency as high as 1 kHz. • Easy operation monitoring with bright light indicator
. • Wide operating voltage range: 5 to 24 VDC
• Models in which the light indicator turns ON for dark-ON operation are also available.
• A wide range of variations in eight different shapes.
• Flexible robot cable is provided as a standard feature. *
CX-423 Diffuse Photoelectric Sensor.
Product Brochure
Sensing Range | 300mm |
Output | NPN |
Supply | 12-24VDC |
Pin | 4 |
Type | Diffuse |
Detecting out of position tape feeder cassette
Detecting objects in dusty environment
Passage confirmation of object on a conveyor belt
Detecting transparent glass bottles
Detecting a small tablet
Detecting a biscuit
CX-444 Diffuse Photoelectric Sensor.
Product Brochure
Sensing Range | 100mm |
Output | NPN |
Supply | 12-24VDC |
Pin | 4 |
Type | Diffuse |
Detecting out of position tape feeder cassette
Detecting objects in dusty environment
Passage confirmation of object on a conveyor belt
Detecting transparent glass bottles
Detecting a small tablet
Detecting a biscuit
CX-442P Diffuse Photoelectric Sensor.
Product Brochure
Sensing Range | 300mm |
Output | PNP |
Supply | 12-24VDC |
Pin | 4 |
Type | Diffuse Type |
Detecting out of position tape feeder cassette
Detecting objects in dusty environment
Passage confirmation of object on a conveyor belt
Detecting transparent glass bottles
Detecting a small tablet
Detecting a biscuit
E3Z-D61 Omron Photoelectric Switch Diffuse Sensor NPN No Sn: 5-100 Mm
Product Brochure
Voltage | 10-35 VDC |
Sensing Distance | 5 mm |
Model Name/Number | E3Z-D61 |
Brand | Dolphin Proximity Sensor |
Shape | Square |
Cable Length | 02 meter |
Type Of Light | Infrared |
Country of Origin | Made in India |
- Diffuse scan photo Electric Sensor ( Sense all reflecting target property like paper ,wood , Metal etc. )Photo Electric sensor called as diffuse scan because transmitter and reciever in same housing.
Omron E3FA DP12 Photoelectric Sensor
Product Brochure
Model Name/Number | E3FA-DP12 |
Brand | Dolphin Proximity Sensor |
Country of Origin | Made in India |
Diameter | 18 mm |
Sensing range | 300 mm Red light |
Voltage supply | 10-35 VDC |
Load Current | 200 mA |
Output | PNP NO or PNP NC selectable By Dark and Light Mode |
Housing | PVC Synthetic |
Ee-Sx472 Slot Shape Sensor Omron Make, Sensing: 5mm
Product Brochure
Country of Origin | Made in India |
Sensing | 5mm |
Output Type | NPN |
Connection | Plugin |
Brand | OMRON |
• Response frequency as high as 1 kHz.
• Easy operation monitoring with bright light indicator.
• Wide operating voltage range: 5 to 24 VDC
• Models in which the light indicator turns ON for dark-ON operation are also available.
• A wide range of variations in eight different shapes.
• Flexible robot cable is provided as a standard feature. *
Ee-Spy401 Slot-Type Photomicrosensor Omron Make, Sensing: 5mm
Product Brochure
Country of Origin | Made in India |
Sensing | 5mm |
Supply Voltage | 5-24VDC |
Output Type | NPN |
Cable Length | Plugin Type |
Type | Horizontal type | |
---|---|---|
Luminous method | Modulated | |
Sensing method | Reflective | |
Sensing distance | White paper 15 x 15 mm (Reflection factor: 90%): 5 mm | |
Operation mode | Light-ON | |
Differential distance elements | Sensing distance of 3 mm, horizontally: 0.2 mm max. | |
Light source ???Peak wavelength??? | GaAs infrared LED (940 nm) | |
Indicator | Light indicator (red) | |
Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 5% max. | |
Current consumption | Average value: 15 mA max. Peak: 50 mA max. | |
Control output | Output type | NPN voltage output |
Load power supply voltage | 5 to 24 VDC | |
Load curren | 80 mA max. | |
Residual voltage | at 80 mA load current: 1.0 V max. at 10 mA load current: 0.4 V max. | |
Response frequency elements | 100 Hz min. | |
Illumination on the surface receiver | Incandescent light, sunlight: 3000 lx max. | |
Ambient temperature | Operating: -10 to 55 ??? (with no freezing or condensation) Storage: -25 to 65 ??? (with no freezing or condensation) | |
Ambient humidity | Operating: 5 to 85% RH (with no condensation) Storage: 5 to 95% RH (with no condensation) | |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 | |
Connection method | Connector type (No) | |
Weight | Approx. 2.6 g | |
Material | Case: Polycarbonate (PC) |
EE-SPY312 Slot-Type Photomicrosensor Omron Make, Sensing: 5mm
Product Brochure
Sensing | 5mm |
Output Type | NPN |
Supply Voltage | 5-24VDC |
Application | Printing machine |
Brand | OMRON |
Type | Vertical type | |
---|---|---|
Luminous method | Modulated | |
Sensing method | Limited Reflective | |
Sensing distance | White paper 15 x 15 mm (Reflection factor: 90%): 2 to 5 mm | |
Distance to background | 20 mm max. (glass with aluminum deposition) | |
Operation mode | Dark-ON | |
Minimum sensing object | Pure copper wire (0.05 mm dia.) | |
Differential distance elements | Sensing distance of 3 mm, horizontally: 0.2 mm | |
Light source ???Peak wavelength??? | GaAs infrared LED (940 nm) | |
Indicator | Light indicator (red) | |
Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 5% max. | |
Current consumption | Average value: 15 mA max. Peak: 50 mA max. | |
Control output | Output type | NPN voltage output |
Load power supply voltage | 5 to 24 VDC | |
Load curren | 80 mA max. | |
Residual voltage | at 80 mA load current: 1.0 V max. at 10 mA load current: 0.4 V max. | |
Response frequency elements | 100 Hz min. | |
Illumination on the surface receiver | Incandescent light, sunlight: 3000 lx max. | |
Ambient temperature | Operating: -10 to 55 ??? Storage: -25 to 65 ??? | |
Ambient humidity | Operating: 5 to 85% RH Storage: 5 to 95% RH | |
Vibration resistance | Destruction: 10 to 50 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 | |
Connection method | Connector type (No) | |
Weight | Approx. 2.6 g | |
Material | Case: Polycarbonate (PC) Holder: Polybutylene terephthalate (PBT) |
EE-SPY301 Slot-Type Photomicrosensor Omron Make, Sensing: 5mm
Product Brochure
Country of Origin | Made in India |
Made | In India |
Colour | Black |
Brand | Dolphin |
Packaging type | Box |
Type | Horizontal type | |
---|---|---|
Luminous method | Modulated | |
Sensing method | Reflective | |
Sensing distance | White paper 15 x 15 mm (Reflection factor: 90%): 5 mm | |
Operation mode | Dark-ON | |
Differential distance elements | Sensing distance of 3 mm, horizontally: 0.2 mm max. | |
Light source ???Peak wavelength??? | GaAs infrared LED (940 nm) | |
Indicator | Light indicator (red) | |
Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 5% max. | |
Current consumption | Average value: 15 mA max. Peak: 50 mA max. | |
Control output | Output type | NPN voltage output |
Load power supply voltage | 5 to 24 VDC | |
Load curren | 80 mA max. | |
Residual voltage | at 80 mA load current: 1.0 V max. at 10 mA load current: 0.4 V max. | |
Response frequency elements | 100 Hz min. | |
Illumination on the surface receiver | Incandescent light, sunlight: 3000 lx max. | |
Ambient temperature | Operating: -10 to 55 ??? (with no freezing or condensation) Storage: -25 to 65 ??? (with no freezing or condensation) | |
Ambient humidity | Operating: 5 to 85% RH (with no condensation) Storage: 5 to 95% RH (with no condensation) | |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 | |
Connection method | Connector type (No) | |
Weight | Approx. 2.6 g | |
Material | Case: Polycarbonate (PC) |
M18 Through Beam Photoelectric Sensor Dolphin Make, Sensing:5 Meter Pnp/Npn-No/Nc
Minimum Order Quantity: 1 Set
Product Brochure
Sensing | 10 meter |
Dia | 18mm |
Output Type | PNP NO |
Light | Infra Red |
Set | Tx & Rx |
Sensor has 3 Wire: 2 for supply and 1 for output. On request Sensor is also available in NO+NC model which is 4 wire Sensor.
Manufactured by DOLPHIN DEVICE
Additional Information:
- Delivery Time: 3-5 Days
- Packaging Details: Shipped Via DTDC or trackon